Name | Meaning |
Ailuropoda argentatus | Silvery Panda-like |
Ailuropoda aureus | Golden Panda-like |
Ailuropoda brunneus | Brown Panda-like |
Ailuropoda castaneus | Chestnut-colored Panda-like |
Ailuropoda cinnamomeus | Cinnamon-colored Panda-like |
Ailuropoda delicatus | Delicate Panda-like |
Ailuropoda fuscus | Dark Panda-like |
Ailuropoda glaucus | Bluish Panda-like |
Ailuropoda griseus | Gray Panda-like |
Ailuropoda luteus | Yellow Panda-like |
Ailuropoda melanopterus | Black-winged Panda-like |
Ailuropoda obscurus | Obscure Panda-like |
Ailuropoda pallidus | Pale Panda-like |
Ailuropoda purpureus | Purple Panda-like |
Ailuropoda robustus | Strong Panda-like |
Ailuropoda rubicundus | Reddish Panda-like |
Ailuropoda rubiginosus | Rusty-colored Panda-like |
Ailuropoda sapphirus | Sapphire-colored Panda-like |
Ailuropoda variabilis | Variable Panda-like |
Ailuropoda xanthos | Yellow Panda-like |
Alces argentatus | Silvery Moose |
Alces aureus | Golden Moose |
Alces brunneus | Brown Moose |
Alces castaneus | Chestnut-colored Moose |
Alces cinnamomeus | Cinnamon-colored Moose |
Alces delicatus | Delicate Moose |
Alces fuscus | Dark Moose |
Alces glaucus | Bluish Moose |
Alces griseus | Gray Moose |
Alces luteus | Yellow Moose |
Alces melanopterus | Black-winged Moose |
Alces obscurus | Obscure Moose |
Alces pallidus | Pale Moose |
Alces purpureus | Purple Moose |
Alces robustus | Strong Moose |
Alces rubicundus | Reddish Moose |
Alces rubiginosus | Rusty-colored Moose |
Alces sapphirus | Sapphire-colored Moose |
Alces variabilis | Variable Moose |
Alces xanthos | Yellow Moose |
Alligator albidus | White Alligator |
Alligator argentatus | Silvery Alligator |
Alligator brunneus | Brown Alligator |
Alligator caeruleus | Blue Alligator |
Alligator castaneus | Chestnut-colored Alligator |
Alligator cinnamomeus | Cinnamon-colored Alligator |
Alligator flavus | Yellow Alligator |
Alligator fuscus | Dark brown Alligator |
Alligator giganteus | Giant Alligator |
Alligator glaucus | Bluish-gray Alligator |
Alligator griseus | Gray Alligator |
Alligator luteus | Golden yellow Alligator |
Alligator maculatus | Spotted Alligator |
Alligator minimus | Small Alligator |
Alligator niger | Black Alligator |
Alligator purpureus | Purple Alligator |
Alligator rubiginosus | Rusty Alligator |
Alligator rufus | Red Alligator |
Alligator striolatus | Striped Alligator |
Alligator viridis | Green Alligator |
Ambystoma albidus | White Mole salamander |
Ambystoma argentatus | Silvery Mole salamander |
Ambystoma brunneus | Brown Mole salamander |
Ambystoma caeruleus | Blue Mole salamander |
Ambystoma castaneus | Chestnut-colored Mole salamander |
Ambystoma cinnamomeus |
Cinnamon-colored Mole salamander
|
Ambystoma flavus | Yellow Mole salamander |
Ambystoma fuscus | Dark brown Mole salamander |
Ambystoma giganteus | Giant Mole salamander |
Ambystoma glaucus | Bluish-gray Mole salamander |
Ambystoma griseus | Gray Mole salamander |
Ambystoma luteus | Golden yellow Mole salamander |
Ambystoma maculatus | Spotted Mole salamander |
Ambystoma minimus | Small Mole salamander |
Ambystoma niger | Black Mole salamander |
Ambystoma purpureus | Purple Mole salamander |
Ambystoma rubiginosus | Rusty Mole salamander |
Ambystoma rufus | Red Mole salamander |
Ambystoma striolatus | Striped Mole salamander |
Ambystoma viridis | Green Mole salamander |
Anolis albidus | White Anole lizard |
Anolis argentatus | Silvery Anole lizard |
Anolis brunneus | Brown Anole lizard |
Anolis caeruleus | Blue Anole lizard |
Anolis castaneus | Chestnut-colored Anole lizard |
Anolis cinnamomeus | Cinnamon-colored Anole lizard |
Anolis flavus | Yellow Anole lizard |
Anolis fuscus | Dark brown Anole lizard |
Anolis giganteus | Giant Anole lizard |
Anolis glaucus | Bluish-gray Anole lizard |
Anolis griseus | Gray Anole lizard |
Anolis luteus | Golden yellow Anole lizard |
Anolis maculatus | Spotted Anole lizard |
Anolis minimus | Small Anole lizard |
Anolis niger | Black Anole lizard |
Anolis purpureus | Purple Anole lizard |
Anolis rubiginosus | Rusty Anole lizard |
Anolis rufus | Red Anole lizard |
Anolis striolatus | Striped Anole lizard |
Anolis viridis | Green Anole lizard |
Basiliscus albidus | White Basilisk |
Basiliscus argentatus | Silvery Basilisk |
Basiliscus brunneus | Brown Basilisk |
Basiliscus caeruleus | Blue Basilisk |
Basiliscus castaneus | Chestnut-colored Basilisk |
Basiliscus cinnamomeus | Cinnamon-colored Basilisk |
Basiliscus flavus | Yellow Basilisk |
Basiliscus fuscus | Dark brown Basilisk |
Basiliscus giganteus | Giant Basilisk |
Basiliscus glaucus | Bluish-gray Basilisk |
Basiliscus griseus | Gray Basilisk |
Basiliscus luteus | Golden yellow Basilisk |
Basiliscus maculatus | Spotted Basilisk |
Basiliscus minimus | Small Basilisk |
Basiliscus niger | Black Basilisk |
Basiliscus purpureus | Purple Basilisk |
Basiliscus rubiginosus | Rusty Basilisk |
Basiliscus rufus | Red Basilisk |
Basiliscus striolatus | Striped Basilisk |
Basiliscus viridis | Green Basilisk |
Caiman albidus | White Caiman |
Caiman argentatus | Silvery Caiman |
Caiman brunneus | Brown Caiman |
Caiman caeruleus | Blue Caiman |
Caiman castaneus | Chestnut-colored Caiman |
Caiman cinnamomeus | Cinnamon-colored Caiman |
Caiman flavus | Yellow Caiman |
Caiman fuscus | Dark brown Caiman |
Caiman giganteus | Giant Caiman |
Caiman glaucus | Bluish-gray Caiman |
Caiman griseus | Gray Caiman |
Caiman luteus | Golden yellow Caiman |
Caiman maculatus | Spotted Caiman |
Caiman minimus | Small Caiman |
Caiman niger | Black Caiman |
Caiman purpureus | Purple Caiman |
Caiman rubiginosus | Rusty Caiman |
Caiman rufus | Red Caiman |
Caiman striolatus | Striped Caiman |
Caiman viridis | Green Caiman |
Capra argentatus | Silvery Goat |
Capra aureus | Golden Goat |
Capra brunneus | Brown Goat |
Capra castaneus | Chestnut-colored Goat |
Capra cinnamomeus | Cinnamon-colored Goat |
Capra delicatus | Delicate Goat |
Capra fuscus | Dark Goat |
Capra glaucus | Bluish Goat |
Capra griseus | Gray Goat |
Capra luteus | Yellow Goat |
Capra melanopterus | Black-winged Goat |
Capra obscurus | Obscure Goat |
Capra pallidus | Pale Goat |
Capra purpureus | Purple Goat |
Capra robustus | Strong Goat |
Capra rubicundus | Reddish Goat |
Capra rubiginosus | Rusty-colored Goat |
Capra sapphirus | Sapphire-colored Goat |
Capra variabilis | Variable Goat |
Capra xanthos | Yellow Goat |
Cebus argentatus | Silvery Capuchin monkey |
Cebus aureus | Golden Capuchin monkey |
Cebus brunneus | Brown Capuchin monkey |
Cebus castaneus |
Chestnut-colored Capuchin monkey
|
Cebus cinnamomeus |
Cinnamon-colored Capuchin monkey
|
Cebus delicatus | Delicate Capuchin monkey |
Cebus fuscus | Dark Capuchin monkey |
Cebus glaucus | Bluish Capuchin monkey |
Cebus griseus | Gray Capuchin monkey |
Cebus luteus | Yellow Capuchin monkey |
Cebus melanopterus | Black-winged Capuchin monkey |
Cebus obscurus | Obscure Capuchin monkey |
Cebus pallidus | Pale Capuchin monkey |
Cebus purpureus | Purple Capuchin monkey |
Cebus robustus | Strong Capuchin monkey |
Cebus rubicundus | Reddish Capuchin monkey |
Cebus rubiginosus | Rusty-colored Capuchin monkey |
Cebus sapphirus |
Sapphire-colored Capuchin monkey
|
Cebus variabilis | Variable Capuchin monkey |
Cebus xanthos | Yellow Capuchin monkey |
Chamaeleo albidus | White Chameleon |
Chamaeleo argentatus | Silvery Chameleon |
Chamaeleo brunneus | Brown Chameleon |
Chamaeleo caeruleus | Blue Chameleon |
Chamaeleo castaneus | Chestnut-colored Chameleon |
Chamaeleo cinnamomeus | Cinnamon-colored Chameleon |
Chamaeleo flavus | Yellow Chameleon |
Chamaeleo fuscus | Dark brown Chameleon |
Chamaeleo giganteus | Giant Chameleon |
Chamaeleo glaucus | Bluish-gray Chameleon |
Chamaeleo griseus | Gray Chameleon |
Chamaeleo luteus | Golden yellow Chameleon |
Chamaeleo maculatus | Spotted Chameleon |
Chamaeleo minimus | Small Chameleon |
Chamaeleo niger | Black Chameleon |
Chamaeleo purpureus | Purple Chameleon |
Chamaeleo rubiginosus | Rusty Chameleon |
Chamaeleo rufus | Red Chameleon |
Chamaeleo striolatus | Striped Chameleon |
Chamaeleo viridis | Green Chameleon |
Chelonia albidus | White Turtle |
Chelonia argentatus | Silvery Turtle |
Chelonia brunneus | Brown Turtle |
Chelonia caeruleus | Blue Turtle |
Chelonia castaneus | Chestnut-colored Turtle |
Chelonia cinnamomeus | Cinnamon-colored Turtle |
Chelonia flavus | Yellow Turtle |
Chelonia fuscus | Dark brown Turtle |
Chelonia giganteus | Giant Turtle |
Chelonia glaucus | Bluish-gray Turtle |
Chelonia griseus | Gray Turtle |
Chelonia luteus | Golden yellow Turtle |
Chelonia maculatus | Spotted Turtle |
Chelonia minimus | Small Turtle |
Chelonia niger | Black Turtle |
Chelonia purpureus | Purple Turtle |
Chelonia rubiginosus | Rusty Turtle |
Chelonia rufus | Red Turtle |
Chelonia striolatus | Striped Turtle |
Chelonia viridis | Green Turtle |
Crotalus albidus | White Rattlesnake |
Crotalus argentatus | Silvery Rattlesnake |
Crotalus brunneus | Brown Rattlesnake |
Crotalus caeruleus | Blue Rattlesnake |
Crotalus castaneus | Chestnut-colored Rattlesnake |
Crotalus cinnamomeus | Cinnamon-colored Rattlesnake |
Crotalus flavus | Yellow Rattlesnake |
Crotalus fuscus | Dark brown Rattlesnake |
Crotalus giganteus | Giant Rattlesnake |
Crotalus glaucus | Bluish-gray Rattlesnake |
Crotalus griseus | Gray Rattlesnake |
Crotalus luteus | Golden yellow Rattlesnake |
Crotalus maculatus | Spotted Rattlesnake |
Crotalus minimus | Small Rattlesnake |
Crotalus niger | Black Rattlesnake |
Crotalus purpureus | Purple Rattlesnake |
Crotalus rubiginosus | Rusty Rattlesnake |
Crotalus rufus | Red Rattlesnake |
Crotalus striolatus | Striped Rattlesnake |
Crotalus viridis | Green Rattlesnake |
Dendrobates albidus | White Tree frog |
Dendrobates argentatus | Silvery Tree frog |
Dendrobates brunneus | Brown Tree frog |
Dendrobates caeruleus | Blue Tree frog |
Dendrobates castaneus | Chestnut-colored Tree frog |
Dendrobates cinnamomeus | Cinnamon-colored Tree frog |
Dendrobates flavus | Yellow Tree frog |
Dendrobates fuscus | Dark brown Tree frog |
Dendrobates giganteus | Giant Tree frog |
Dendrobates glaucus | Bluish-gray Tree frog |
Dendrobates griseus | Gray Tree frog |
Dendrobates luteus | Golden yellow Tree frog |
Dendrobates maculatus | Spotted Tree frog |
Dendrobates minimus | Small Tree frog |
Dendrobates niger | Black Tree frog |
Dendrobates purpureus | Purple Tree frog |
Dendrobates rubiginosus | Rusty Tree frog |
Dendrobates rufus | Red Tree frog |
Dendrobates striolatus | Striped Tree frog |
Dendrobates viridis | Green Tree frog |
Elaphe albidus | White Rat snake |
Elaphe argentatus | Silvery Rat snake |
Elaphe brunneus | Brown Rat snake |
Elaphe caeruleus | Blue Rat snake |
Elaphe castaneus | Chestnut-colored Rat snake |
Elaphe cinnamomeus | Cinnamon-colored Rat snake |
Elaphe flavus | Yellow Rat snake |
Elaphe fuscus | Dark brown Rat snake |
Elaphe giganteus | Giant Rat snake |
Elaphe glaucus | Bluish-gray Rat snake |
Elaphe griseus | Gray Rat snake |
Elaphe luteus | Golden yellow Rat snake |
Elaphe maculatus | Spotted Rat snake |
Elaphe minimus | Small Rat snake |
Elaphe niger | Black Rat snake |
Elaphe purpureus | Purple Rat snake |
Elaphe rubiginosus | Rusty Rat snake |
Elaphe rufus | Red Rat snake |
Elaphe striolatus | Striped Rat snake |
Elaphe viridis | Green Rat snake |
Eryx albidus | White Sand boa |
Eryx argentatus | Silvery Sand boa |
Eryx brunneus | Brown Sand boa |
Eryx caeruleus | Blue Sand boa |
Eryx castaneus | Chestnut-colored Sand boa |
Eryx cinnamomeus | Cinnamon-colored Sand boa |
Eryx flavus | Yellow Sand boa |
Eryx fuscus | Dark brown Sand boa |
Eryx giganteus | Giant Sand boa |
Eryx glaucus | Bluish-gray Sand boa |
Eryx griseus | Gray Sand boa |
Eryx luteus | Golden yellow Sand boa |
Eryx maculatus | Spotted Sand boa |
Eryx minimus | Small Sand boa |
Eryx niger | Black Sand boa |
Eryx purpureus | Purple Sand boa |
Eryx rubiginosus | Rusty Sand boa |
Eryx rufus | Red Sand boa |
Eryx striolatus | Striped Sand boa |
Eryx viridis | Green Sand boa |
Eulemur argentatus | Silvery Lemur |
Eulemur aureus | Golden Lemur |
Eulemur brunneus | Brown Lemur |
Eulemur castaneus | Chestnut-colored Lemur |
Eulemur cinnamomeus | Cinnamon-colored Lemur |
Eulemur delicatus | Delicate Lemur |
Eulemur fuscus | Dark Lemur |
Eulemur glaucus | Bluish Lemur |
Eulemur griseus | Gray Lemur |
Eulemur luteus | Yellow Lemur |
Eulemur melanopterus | Black-winged Lemur |
Eulemur obscurus | Obscure Lemur |
Eulemur pallidus | Pale Lemur |
Eulemur purpureus | Purple Lemur |
Eulemur robustus | Strong Lemur |
Eulemur rubicundus | Reddish Lemur |
Eulemur rubiginosus | Rusty-colored Lemur |
Eulemur sapphirus | Sapphire-colored Lemur |
Eulemur variabilis | Variable Lemur |
Eulemur xanthos | Yellow Lemur |
Gekko albidus | White Gecko |
Gekko argentatus | Silvery Gecko |
Gekko brunneus | Brown Gecko |
Gekko caeruleus | Blue Gecko |
Gekko castaneus | Chestnut-colored Gecko |
Gekko cinnamomeus | Cinnamon-colored Gecko |
Gekko flavus | Yellow Gecko |
Gekko fuscus | Dark brown Gecko |
Gekko giganteus | Giant Gecko |
Gekko glaucus | Bluish-gray Gecko |
Gekko griseus | Gray Gecko |
Gekko luteus | Golden yellow Gecko |
Gekko maculatus | Spotted Gecko |
Gekko minimus | Small Gecko |
Gekko niger | Black Gecko |
Gekko purpureus | Purple Gecko |
Gekko rubiginosus | Rusty Gecko |
Gekko rufus | Red Gecko |
Gekko striolatus | Striped Gecko |
Gekko viridis | Green Gecko |
Hyaena argentatus | Silvery Hyena |
Hyaena aureus | Golden Hyena |
Hyaena brunneus | Brown Hyena |
Hyaena castaneus | Chestnut-colored Hyena |
Hyaena cinnamomeus | Cinnamon-colored Hyena |
Hyaena delicatus | Delicate Hyena |
Hyaena fuscus | Dark Hyena |
Hyaena glaucus | Bluish Hyena |
Hyaena griseus | Gray Hyena |
Hyaena luteus | Yellow Hyena |
Hyaena melanopterus | Black-winged Hyena |
Hyaena obscurus | Obscure Hyena |
Hyaena pallidus | Pale Hyena |
Hyaena purpureus | Purple Hyena |
Hyaena robustus | Strong Hyena |
Hyaena rubicundus | Reddish Hyena |
Hyaena rubiginosus | Rusty-colored Hyena |
Hyaena sapphirus | Sapphire-colored Hyena |
Hyaena variabilis | Variable Hyena |
Hyaena xanthos | Yellow Hyena |
Hydrophis albidus | White Sea snake |
Hydrophis argentatus | Silvery Sea snake |
Hydrophis brunneus | Brown Sea snake |
Hydrophis caeruleus | Blue Sea snake |
Hydrophis castaneus | Chestnut-colored Sea snake |
Hydrophis cinnamomeus | Cinnamon-colored Sea snake |
Hydrophis flavus | Yellow Sea snake |
Hydrophis fuscus | Dark brown Sea snake |
Hydrophis giganteus | Giant Sea snake |
Hydrophis glaucus | Bluish-gray Sea snake |
Hydrophis griseus | Gray Sea snake |
Hydrophis luteus | Golden yellow Sea snake |
Hydrophis maculatus | Spotted Sea snake |
Hydrophis minimus | Small Sea snake |
Hydrophis niger | Black Sea snake |
Hydrophis purpureus | Purple Sea snake |
Hydrophis rubiginosus | Rusty Sea snake |
Hydrophis rufus | Red Sea snake |
Hydrophis striolatus | Striped Sea snake |
Hydrophis viridis | Green Sea snake |
Hyla albidus | White Tree toad |
Hyla argentatus | Silvery Tree toad |
Hyla brunneus | Brown Tree toad |
Hyla caeruleus | Blue Tree toad |
Hyla castaneus | Chestnut-colored Tree toad |
Hyla cinnamomeus | Cinnamon-colored Tree toad |
Hyla flavus | Yellow Tree toad |
Hyla fuscus | Dark brown Tree toad |
Hyla giganteus | Giant Tree toad |
Hyla glaucus | Bluish-gray Tree toad |
Hyla griseus | Gray Tree toad |
Hyla luteus | Golden yellow Tree toad |
Hyla maculatus | Spotted Tree toad |
Hyla minimus | Small Tree toad |
Hyla niger | Black Tree toad |
Hyla purpureus | Purple Tree toad |
Hyla rubiginosus | Rusty Tree toad |
Hyla rufus | Red Tree toad |
Hyla striolatus | Striped Tree toad |
Hyla viridis | Green Tree toad |
Iguana albidus | White Iguana |
Iguana argentatus | Silvery Iguana |
Iguana brunneus | Brown Iguana |
Iguana caeruleus | Blue Iguana |
Iguana castaneus | Chestnut-colored Iguana |
Iguana cinnamomeus | Cinnamon-colored Iguana |
Iguana flavus | Yellow Iguana |
Iguana fuscus | Dark brown Iguana |
Iguana giganteus | Giant Iguana |
Iguana glaucus | Bluish-gray Iguana |
Iguana griseus | Gray Iguana |
Iguana luteus | Golden yellow Iguana |
Iguana maculatus | Spotted Iguana |
Iguana minimus | Small Iguana |
Iguana niger | Black Iguana |
Iguana purpureus | Purple Iguana |
Iguana rubiginosus | Rusty Iguana |
Iguana rufus | Red Iguana |
Iguana striolatus | Striped Iguana |
Iguana viridis | Green Iguana |
Loris argentatus | Silvery Loris |
Loris aureus | Golden Loris |
Loris brunneus | Brown Loris |
Loris castaneus | Chestnut-colored Loris |
Loris cinnamomeus | Cinnamon-colored Loris |
Loris delicatus | Delicate Loris |
Loris fuscus | Dark Loris |
Loris glaucus | Bluish Loris |
Loris griseus | Gray Loris |
Loris luteus | Yellow Loris |
Loris melanopterus | Black-winged Loris |
Loris obscurus | Obscure Loris |
Loris pallidus | Pale Loris |
Loris purpureus | Purple Loris |
Loris robustus | Strong Loris |
Loris rubicundus | Reddish Loris |
Loris rubiginosus | Rusty-colored Loris |
Loris sapphirus | Sapphire-colored Loris |
Loris variabilis | Variable Loris |
Loris xanthos | Yellow Loris |
Lynx argentatus | Silvery Lynx |
Lynx aureus | Golden Lynx |
Lynx brunneus | Brown Lynx |
Lynx castaneus | Chestnut-colored Lynx |
Lynx cinnamomeus | Cinnamon-colored Lynx |
Lynx delicatus | Delicate Lynx |
Lynx fuscus | Dark Lynx |
Lynx glaucus | Bluish Lynx |
Lynx griseus | Gray Lynx |
Lynx luteus | Yellow Lynx |
Lynx melanopterus | Black-winged Lynx |
Lynx obscurus | Obscure Lynx |
Lynx pallidus | Pale Lynx |
Lynx purpureus | Purple Lynx |
Lynx robustus | Strong Lynx |
Lynx rubicundus | Reddish Lynx |
Lynx rubiginosus | Rusty-colored Lynx |
Lynx sapphirus | Sapphire-colored Lynx |
Lynx variabilis | Variable Lynx |
Lynx xanthos | Yellow Lynx |
Macaca argentatus | Silvery Macaque |
Macaca aureus | Golden Macaque |
Macaca brunneus | Brown Macaque |
Macaca castaneus | Chestnut-colored Macaque |
Macaca cinnamomeus | Cinnamon-colored Macaque |
Macaca delicatus | Delicate Macaque |
Macaca fuscus | Dark Macaque |
Macaca glaucus | Bluish Macaque |
Macaca griseus | Gray Macaque |
Macaca luteus | Yellow Macaque |
Macaca melanopterus | Black-winged Macaque |
Macaca obscurus | Obscure Macaque |
Macaca pallidus | Pale Macaque |
Macaca purpureus | Purple Macaque |
Macaca robustus | Strong Macaque |
Macaca rubicundus | Reddish Macaque |
Macaca rubiginosus | Rusty-colored Macaque |
Macaca sapphirus | Sapphire-colored Macaque |
Macaca variabilis | Variable Macaque |
Macaca xanthos | Yellow Macaque |
Mustela argentatus | Silvery Weasel |
Mustela aureus | Golden Weasel |
Mustela brunneus | Brown Weasel |
Mustela castaneus | Chestnut-colored Weasel |
Mustela cinnamomeus | Cinnamon-colored Weasel |
Mustela delicatus | Delicate Weasel |
Mustela fuscus | Dark Weasel |
Mustela glaucus | Bluish Weasel |
Mustela griseus | Gray Weasel |
Mustela luteus | Yellow Weasel |
Mustela melanopterus | Black-winged Weasel |
Mustela obscurus | Obscure Weasel |
Mustela pallidus | Pale Weasel |
Mustela purpureus | Purple Weasel |
Mustela robustus | Strong Weasel |
Mustela rubicundus | Reddish Weasel |
Mustela rubiginosus | Rusty-colored Weasel |
Mustela sapphirus | Sapphire-colored Weasel |
Mustela variabilis | Variable Weasel |
Mustela xanthos | Yellow Weasel |
Naja albidus | White Cobra |
Naja argentatus | Silvery Cobra |
Naja brunneus | Brown Cobra |
Naja caeruleus | Blue Cobra |
Naja castaneus | Chestnut-colored Cobra |
Naja cinnamomeus | Cinnamon-colored Cobra |
Naja flavus | Yellow Cobra |
Naja fuscus | Dark brown Cobra |
Naja giganteus | Giant Cobra |
Naja glaucus | Bluish-gray Cobra |
Naja griseus | Gray Cobra |
Naja luteus | Golden yellow Cobra |
Naja maculatus | Spotted Cobra |
Naja minimus | Small Cobra |
Naja niger | Black Cobra |
Naja purpureus | Purple Cobra |
Naja rubiginosus | Rusty Cobra |
Naja rufus | Red Cobra |
Naja striolatus | Striped Cobra |
Naja viridis | Green Cobra |
Odobenus argentatus | Silvery Walrus |
Odobenus aureus | Golden Walrus |
Odobenus brunneus | Brown Walrus |
Odobenus castaneus | Chestnut-colored Walrus |
Odobenus cinnamomeus | Cinnamon-colored Walrus |
Odobenus delicatus | Delicate Walrus |
Odobenus fuscus | Dark Walrus |
Odobenus glaucus | Bluish Walrus |
Odobenus griseus | Gray Walrus |
Odobenus luteus | Yellow Walrus |
Odobenus melanopterus | Black-winged Walrus |
Odobenus obscurus | Obscure Walrus |
Odobenus pallidus | Pale Walrus |
Odobenus purpureus | Purple Walrus |
Odobenus robustus | Strong Walrus |
Odobenus rubicundus | Reddish Walrus |
Odobenus rubiginosus | Rusty-colored Walrus |
Odobenus sapphirus | Sapphire-colored Walrus |
Odobenus variabilis | Variable Walrus |
Odobenus xanthos | Yellow Walrus |
Ovis argentatus | Silvery Sheep |
Ovis aureus | Golden Sheep |
Ovis brunneus | Brown Sheep |
Ovis castaneus | Chestnut-colored Sheep |
Ovis cinnamomeus | Cinnamon-colored Sheep |
Ovis delicatus | Delicate Sheep |
Ovis fuscus | Dark Sheep |
Ovis glaucus | Bluish Sheep |
Ovis griseus | Gray Sheep |
Ovis luteus | Yellow Sheep |
Ovis melanopterus | Black-winged Sheep |
Ovis obscurus | Obscure Sheep |
Ovis pallidus | Pale Sheep |
Ovis purpureus | Purple Sheep |
Ovis robustus | Strong Sheep |
Ovis rubicundus | Reddish Sheep |
Ovis rubiginosus | Rusty-colored Sheep |
Ovis sapphirus | Sapphire-colored Sheep |
Ovis variabilis | Variable Sheep |
Ovis xanthos | Yellow Sheep |
Pantherophis albidus | White Panther snake |
Pantherophis argentatus | Silvery Panther snake |
Pantherophis brunneus | Brown Panther snake |
Pantherophis caeruleus | Blue Panther snake |
Pantherophis castaneus | Chestnut-colored Panther snake |
Pantherophis cinnamomeus | Cinnamon-colored Panther snake |
Pantherophis flavus | Yellow Panther snake |
Pantherophis fuscus | Dark brown Panther snake |
Pantherophis giganteus | Giant Panther snake |
Pantherophis glaucus | Bluish-gray Panther snake |
Pantherophis griseus | Gray Panther snake |
Pantherophis luteus | Golden yellow Panther snake |
Pantherophis maculatus | Spotted Panther snake |
Pantherophis minimus | Small Panther snake |
Pantherophis niger | Black Panther snake |
Pantherophis purpureus | Purple Panther snake |
Pantherophis rubiginosus | Rusty Panther snake |
Pantherophis rufus | Red Panther snake |
Pantherophis striolatus | Striped Panther snake |
Pantherophis viridis | Green Panther snake |
Papio argentatus | Silvery Baboon |
Papio aureus | Golden Baboon |
Papio brunneus | Brown Baboon |
Papio castaneus | Chestnut-colored Baboon |
Papio cinnamomeus | Cinnamon-colored Baboon |
Papio delicatus | Delicate Baboon |
Papio fuscus | Dark Baboon |
Papio glaucus | Bluish Baboon |
Papio griseus | Gray Baboon |
Papio luteus | Yellow Baboon |
Papio melanopterus | Black-winged Baboon |
Papio obscurus | Obscure Baboon |
Papio pallidus | Pale Baboon |
Papio purpureus | Purple Baboon |
Papio robustus | Strong Baboon |
Papio rubicundus | Reddish Baboon |
Papio rubiginosus | Rusty-colored Baboon |
Papio sapphirus | Sapphire-colored Baboon |
Papio variabilis | Variable Baboon |
Papio xanthos | Yellow Baboon |
Phoca argentatus | Silvery Seal |
Phoca aureus | Golden Seal |
Phoca brunneus | Brown Seal |
Phoca castaneus | Chestnut-colored Seal |
Phoca cinnamomeus | Cinnamon-colored Seal |
Phoca delicatus | Delicate Seal |
Phoca fuscus | Dark Seal |
Phoca glaucus | Bluish Seal |
Phoca griseus | Gray Seal |
Phoca luteus | Yellow Seal |
Phoca melanopterus | Black-winged Seal |
Phoca obscurus | Obscure Seal |
Phoca pallidus | Pale Seal |
Phoca purpureus | Purple Seal |
Phoca robustus | Strong Seal |
Phoca rubicundus | Reddish Seal |
Phoca rubiginosus | Rusty-colored Seal |
Phoca sapphirus | Sapphire-colored Seal |
Phoca variabilis | Variable Seal |
Phoca xanthos | Yellow Seal |
Python albidus | White Python snake |
Python argentatus | Silvery Python snake |
Python brunneus | Brown Python snake |
Python caeruleus | Blue Python snake |
Python castaneus | Chestnut-colored Python snake |
Python cinnamomeus | Cinnamon-colored Python snake |
Python flavus | Yellow Python snake |
Python fuscus | Dark brown Python snake |
Python giganteus | Giant Python snake |
Python glaucus | Bluish-gray Python snake |
Python griseus | Gray Python snake |
Python luteus | Golden yellow Python snake |
Python maculatus | Spotted Python snake |
Python minimus | Small Python snake |
Python niger | Black Python snake |
Python purpureus | Purple Python snake |
Python rubiginosus | Rusty Python snake |
Python rufus | Red Python snake |
Python striolatus | Striped Python snake |
Python viridis | Green Python snake |
Rattus argentatus | Silvery Rat |
Rattus aureus | Golden Rat |
Rattus brunneus | Brown Rat |
Rattus castaneus | Chestnut-colored Rat |
Rattus cinnamomeus | Cinnamon-colored Rat |
Rattus delicatus | Delicate Rat |
Rattus fuscus | Dark Rat |
Rattus glaucus | Bluish Rat |
Rattus griseus | Gray Rat |
Rattus luteus | Yellow Rat |
Rattus melanopterus | Black-winged Rat |
Rattus obscurus | Obscure Rat |
Rattus pallidus | Pale Rat |
Rattus purpureus | Purple Rat |
Rattus robustus | Strong Rat |
Rattus rubicundus | Reddish Rat |
Rattus rubiginosus | Rusty-colored Rat |
Rattus sapphirus | Sapphire-colored Rat |
Rattus variabilis | Variable Rat |
Rattus xanthos | Yellow Rat |
Sciurus argentatus | Silvery Squirrel |
Sciurus aureus | Golden Squirrel |
Sciurus brunneus | Brown Squirrel |
Sciurus castaneus | Chestnut-colored Squirrel |
Sciurus cinnamomeus | Cinnamon-colored Squirrel |
Sciurus delicatus | Delicate Squirrel |
Sciurus fuscus | Dark Squirrel |
Sciurus glaucus | Bluish Squirrel |
Sciurus griseus | Gray Squirrel |
Sciurus luteus | Yellow Squirrel |
Sciurus melanopterus | Black-winged Squirrel |
Sciurus obscurus | Obscure Squirrel |
Sciurus pallidus | Pale Squirrel |
Sciurus purpureus | Purple Squirrel |
Sciurus robustus | Strong Squirrel |
Sciurus rubicundus | Reddish Squirrel |
Sciurus rubiginosus | Rusty-colored Squirrel |
Sciurus sapphirus | Sapphire-colored Squirrel |
Sciurus variabilis | Variable Squirrel |
Sciurus xanthos | Yellow Squirrel |
Sus argentatus | Silvery Pig |
Sus aureus | Golden Pig |
Sus brunneus | Brown Pig |
Sus castaneus | Chestnut-colored Pig |
Sus cinnamomeus | Cinnamon-colored Pig |
Sus delicatus | Delicate Pig |
Sus fuscus | Dark Pig |
Sus glaucus | Bluish Pig |
Sus griseus | Gray Pig |
Sus luteus | Yellow Pig |
Sus melanopterus | Black-winged Pig |
Sus obscurus | Obscure Pig |
Sus pallidus | Pale Pig |
Sus purpureus | Purple Pig |
Sus robustus | Strong Pig |
Sus rubicundus | Reddish Pig |
Sus rubiginosus | Rusty-colored Pig |
